|
茨城大学機関リポジトリ >
College of Agriculture >
Article in academic journal(College of Agriculture) >
| |
| Title | : | Effect of Temperature on the Decomposition of Reserves during Germination and Early Growth of Rice Plants : An electron microscopic study |
| Authors | : | ZAKARIA, Sabaruddin / MATSUDA, Toshiaki / NITTA, Youji |
| Issue Date | : | Mar-2001 |
| Abstract | : | Morphological changes in starch granules in endosperm cells of rice, cv. Cisadane (javanica) and cv. Koshihikari (japonica), during germination and early growth of seedlings at 17℃, ambient temperature (field condition, 16-24℃) and 38℃, respectively, were examined with scanning and transmission electron microscopes. With the treatment at 17℃, a groove-like structure appeared on the surface of amyloplasts at five days after seeding (DAS). After the amyloplast envelope disappeared and starch granules were separated from each other, small holes, which were observed at higher temperatures, did not appear, and a "rough structure" appeared on the granule surface. At 15 DAS, starch granules adjacent to scutellum were partly decomposed but those at the distal end of the seed did not decompose until 15 DAS. In the seed germinated at 38℃, starch granules in endosperm cells adjacent to scutellum began to decompose within one day after seeding, and small holes appeared on the surface of starch granules. At further stages of decomposition, a layer-like structures was observed inside of the starch granule that followed by the appearance of highly viscous materials on the resolving granules and decomposed almost completely at 15 DAS. At this time, many mitochondria that seemed to be related with decomposition of starch granules were observed by transmission electron microscopy. At an ambient temperature, the decomposition has progressed at 15 DAS with the vanishing of amyloplast envelopes in the whole of endosperm. In cv. Koshihikari most of the starch granules had decomposed at 20 DAS. |
| Type Local | : | 雑誌掲載論文 |
| Publisher | : | 日本作物学会 |
| URI | : | http://hdl.handle.net/10109/1501 |
| Citation | : | Plant production science Vol.4 no.1 p.20 -28 |
| Appears in Collections | : | Article in academic journal(College of Agriculture)
|
Files in This Item:
| File |
Description |
Size | Format |
| 20100149.pdf | | 6117Kb | Adobe PDF | View/Open |
|
|
|